Rank Nr of Dominations Name Points Kills Headshots Deaths Kills per
Death
Points per
Minute
Kills per
Minute
Playtime Last Playtime
1 1863 SHAMAN 120343 30697 82.83% (1380/1666)20528 1.5 3.34 0.85 25d 0h 12m 21-02-2012 - 22:03
2 2165 bugser [W.A.S.P.] 93223 23552 0% (2/0)9951 2.37 4.38 1.11 14d 18h 40m 22-02-2012 - 23:20
3 936 Snajper[^BeReT^] 90511 20699 22.22% (26/117)15645 1.32 3.8 0.87 16d 13h 18m 20-02-2012 - 19:49
4 1596 ADIOS [W.A.S.P.] 90268 15438 0% (0/1)10338 1.49 4.13 0.71 15d 4h 41m 22-02-2012 - 23:20
5 2689 Дьюранд 86612 33181 66.54% (1084/1629)13470 2.46 3.45 1.32 17d 10h 15m 19-02-2012 - 23:08
6 1381 G@D 81437 27049 53.79% (1801/3348)18560 1.46 2.7 0.9 20d 22h 31m 22-02-2012 - 23:00
7 939 GoRiLaZz[^BeReT^] 80111 19769 80.3% (326/406)14361 1.38 3.66 0.9 15d 4h 38m 22-02-2012 - 21:08
8 995 Agent завтра днюха [ 74411 21839 32.26% (20/62)19538 1.12 2.57 0.76 20d 1h 59m 22-02-2012 - 22:06
9 1387 Тёмыч 72872 22263 58.22% (354/608)13674 1.63 3.81 1.16 13d 6h 43m 22-02-2012 - 21:09
10 768 6u0JI0g [W.A.S.P.] 66242 12993 35.63% (93/261)14582 0.89 3.03 0.59 15d 4h 29m 20-02-2012 - 22:24
11 1189 Phoen!x [W.A.S.P.] 64208 16533 109.45% (2420/2211)8394 1.97 3.86 0.99 11d 13h 7m 22-02-2012 - 23:00
12 1452 k@ne[^BeReT^] 62571 18290 188.61% (149/79)9160 2 3.97 1.16 10d 22h 45m 22-02-2012 - 17:39
13 1390 John_3volta[^BeReT^] 56915 18305 70.37% (513/729)7876 2.32 4.28 1.38 9d 5h 27m 22-02-2012 - 19:16
14 900 zvaj33 55119 17692 50% (65/130)15110 1.17 2.47 0.79 15d 11h 36m 18-02-2012 - 22:27
15 890 Beowulf[^Beret^](Den) 52859 14960 68.53% (429/626)9538 1.57 3.21 0.91 11d 10h 11m 20-02-2012 - 19:23
16 547 klim770 52832 8416 36.49% (81/222)15236 0.55 2.27 0.36 16d 3h 32m 22-02-2012 - 17:29
17 760 KO3@K 666 52093 15315 67.47% (1172/1737)9373 1.63 2.69 0.79 13d 11h 2m 22-02-2012 - 20:07
18 552 Mr.C M E T a H K a 51699 15430 68.74% (299/435)11135 1.39 3.06 0.91 11d 17h 49m 22-02-2012 - 21:06
19 539 Dark Alek 49577 10774 64.04% (691/1079)9593 1.12 2.72 0.59 12d 15h 17m 22-02-2012 - 23:05
20 634 GeoHot 49527 10304 133.59% (175/131)11162 0.92 2.65 0.55 12d 23h 26m 22-02-2012 - 21:09
21 891 Sn1keRswOw [^BeReT^] 49158 18520 79.55% (525/660)15140 1.22 2.34 0.88 14d 13h 36m 16-02-2012 - 21:07
22 594 CrAzY\*General* 48165 14254 103.81% (900/867)13210 1.08 2.69 0.79 12d 10h 58m 22-02-2012 - 23:00
23 546 *4Fun* zzzgogi 48119 10770 300% (3/1)6515 1.65 3.81 0.85 8d 18h 27m 22-02-2012 - 21:17
24 872 JunkBy 47551 12042 187.76% (1288/686)6858 1.76 4 1.01 8d 6h 12m 22-02-2012 - 20:38
25 627 Smashed by Skullmonkey 43775 10830 150.81% (653/433)5314 2.04 4.84 1.2 6d 6h 47m 19-02-2012 - 23:24
26 955 DIMON212 [MAKLED^СITY] 43313 15793 77.78% (7/9)11827 1.34 2.67 0.97 11d 6h 22m 21-02-2012 - 22:27
27 704 BuHToPE3 42114 14069 63.68% (363/570)8629 1.63 3.51 1.17 8d 8h 11m 03-02-2012 - 22:57
28 675 | Amadeus | 42112 10934 33.73% (86/255)8579 1.27 2.89 0.75 10d 2h 41m 28-01-2012 - 14:52
29 525 RVOTA 41954 9900 77.46% (550/710)8732 1.13 2.87 0.68 10d 3h 55m 20-02-2012 - 21:33
30 312 lotr 41117 8176 24% (12/50)10189 0.8 2.66 0.53 10d 18h 4m 02-02-2012 - 19:34
31 441 Полный Провал 40643 5697 53.33% (56/105)7292 0.78 2.85 0.4 9d 21h 28m 20-02-2012 - 19:47
32 689 Jerry_Cold [W.A.S.P.] 40414 11573 88.57% (62/70)7857 1.47 2.96 0.85 9d 11h 49m 22-02-2012 - 22:59
33 540 Ласково за ушко к 38891 10971 79.52% (901/1133)7571 1.45 3.25 0.92 8d 7h 29m 28-01-2012 - 14:16
34 535 Mexico 37382 10201 78.69% (2356/2994)6828 1.49 2.39 0.65 10d 21h 5m 23-02-2012 - 00:01
35 516 Freon 34036 9392 171.88% (55/32)6052 1.55 3.77 1.04 6d 6h 31m 28-01-2012 - 21:13
36 380 T.i.m.a 32194 9561 46.39% (45/97)10423 0.92 2.3 0.68 9d 17h 26m 21-02-2012 - 18:43
37 433 CHIPNёR 32010 9658 109.35% (339/310)8592 1.12 2.22 0.67 10d 0h 39m 28-01-2012 - 20:29
38 393 CReO 31510 5198 82.35% (616/748)6578 0.79 3.3 0.54 6d 15h 21m 18-02-2012 - 22:07
39 354 [FARSH]_Valenook 31363 7546 52.99% (62/117)9394 0.8 2.81 0.68 7d 17h 47m 20-02-2012 - 20:56
40 682 [FARSH]_jogik 28955 9347 62.86% (66/105)5490 1.7 3.32 1.07 6d 1h 28m 21-02-2012 - 19:33
41 529 Mrlight 28380 8329 88.21% (1466/1662)3576 2.33 3.69 1.08 5d 8h 5m 20-02-2012 - 20:47
42 321 |unnamed| 4k 4eka 28231 7368 60.32% (149/247)6564 1.12 2.62 0.68 7d 11h 30m 28-01-2012 - 20:54
43 271 SpaWn[^BeReT^] 27861 1884 300% (24/8)5337 0.35 2.96 0.2 6d 13h 4m 20-02-2012 - 20:12
44 339 Cutor 26835 5964 175.86% (510/290)3749 1.59 2.92 0.65 6d 9h 1m 31-01-2012 - 20:55
45 388 sanek cugan 25803 9547 94.92% (224/236)9962 0.96 1.8 0.66 9d 23h 25m 22-02-2012 - 21:43
46 292 R-chi 24267 6027 75.07% (554/738)5893 1.02 2.28 0.57 7d 9h 9m 22-02-2012 - 23:39
47 309 Mood 23626 5183 43.56% (98/225)3307 1.57 4.09 0.9 4d 0h 14m 03-02-2012 - 22:16
48 268 BYR [MAKLED^CITY] 23295 6739 204.04% (202/99)6420 1.05 2.23 0.65 7d 6h 3m 13-02-2012 - 20:49
49 332 Vulpes Inculta [W.A.S.P.] 22823 5154 43.9% (18/41)4274 1.21 3.04 0.69 5d 5h 12m 19-02-2012 - 16:05
50 421 -=REVIL=-[W.A.S.P.] 22677 7927 74.89% (167/223)4393 1.8 3.48 1.22 4d 12h 43m 22-02-2012 - 17:57



Running TF2 Stats Webinterface Version 7.2.2